| Note | 2016 £000 | 2015 £000 |
---|
Continuing operations | | | |
Revenue | 3 | 161,370 | 154,741 |
Cost of sales | | (113,366) | (109,866) |
Gross profit | | 48,004 | 44,875 |
Other operating income | 4 | 317 | 352 |
Distribution expenses | | (3,202) | (3,108) |
Administrative expenses before separately disclosed items | | (28,326) | (26,845) |
IFRS2 charge | 2, 22 | (1,687) | (741) |
Intangible amortisation | 2, 12 | (974) | (551) |
Net acquisition costs | 2, 30 | (264) | (750) |
Costs on exercise of executive share options | 2 | — | (511) |
Release of closure provision for TR Formac (Suzhou) Co. Ltd | 2 | — | 94 |
Total administrative expenses | | (31,251) | (29,304) |
Operating profit | 5, 6, 7 | 13,868 | 12,815 |
Financial income | 8 | 60 | 97 |
Financial expenses | 8 | (851) | (1,063) |
Net financing costs | | (791) | (966) |
Profit before taxation | 2, 3 | 13,077 | 11,849 |
Taxation | 9 | (2,852) | (3,455) |
Profit for the year (attributable to equity shareholders of the Parent Company) | | 10,225 | 8,394 |
Earnings per share | | | |
Basic | 25 | 8.78p | 7.39p |
Diluted | 25 | 8.50p | 7.07p |
The notes to the financial statements form part of these financial statements